Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Gilt Fund |
| Latest NAV | ₹38.0584 (8 Nov) | ₹112.0985 (6 Nov) |
| 1 month | +0.45% | +1.04%Highest of these |
| 6 months | +2.98% | +3.09%Highest of these |
| 1 year, a year | +5.96%Highest of these | +3.51% |
| 3 years, a year | +6.47%Highest of these | +5.88% |
| 5 years, a year | +6.09%Highest of these | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.