Bank Nifty today
59,356.95+506.30 (+0.86%)
Monday 9 November, 11:58 IST. Delayed. Source: NSE.
Updated 11:58 IST.
Chart
59,356.95 +506.30 (+0.86%) today
The day
- Open
- 59,219.95
- Previous close
- 58,850.65
- Day high
- 59,609.65
- Day low
- 58,877.85
- P/E
- 13.01
- P/B
- 1.77
- Dividend yield
- 1.06%
- Advances / declines
- 9 / 5
52-week range
49,954.8561,764.85
- 1 week
- +7.92%
- 1 month
- +7.42%
- 1 year
- +2.56%
Pivot levels
- R3
- 61,439.60
- R2
- 60,262.80
- R1
- 59,674.40
- CPR top
- 58,791.80
- Pivot
- 58,497.60
- CPR bottom
- 58,203.40
- S1
- 57,909.20
- S2
- 56,732.40
- S3
- 56,144.00
Worked out from Friday 6 November’s high 59,086.00, low 57,320.80 and close 59,086.00 (Yahoo Finance). Arithmetic on past prices, not a forecast.
Past levels
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 Nov 2026today, so far | 59,219.95 | 59,609.65 | 58,877.85 | 59,356.95 | +0.46% |
| 6 Nov 2026 | 57,812.90 | 59,086.00 | 57,320.80 | 59,086.00 | +2.27% |
| 5 Nov 2026 | 57,102.80 | 57,847.65 | 56,718.20 | 57,773.65 | +3.33% |
| 4 Nov 2026 | 55,485.10 | 55,946.85 | 55,294.50 | 55,913.60 | +0.67% |
| 3 Nov 2026 | 55,435.80 | 55,739.00 | 55,174.10 | 55,540.05 | +0.98% |
| 2 Nov 2026 | 54,837.20 | 55,046.35 | 54,582.00 | 55,002.20 | +0.58% |
| 30 Oct 2026 | 54,907.10 | 55,068.50 | 54,580.75 | 54,686.95 | −0.41% |
| 29 Oct 2026 | 54,175.60 | 54,980.15 | 54,047.90 | 54,909.65 | +1.18% |
| 28 Oct 2026 | 53,793.25 | 54,440.25 | 53,626.15 | 54,267.40 | +0.54% |
| 27 Oct 2026 | 54,420.70 | 54,654.05 | 53,951.20 | 53,974.90 | −0.72% |
| 26 Oct 2026 | 54,250.30 | 54,392.50 | 53,777.50 | 54,366.70 | +0.15% |
| 23 Oct 2026 | 54,965.75 | 54,990.50 | 53,942.35 | 54,287.35 | −1.16% |
Source: Yahoo Finance daily, weekly and monthly bars; today’s row is NSE’s. Delayed. Change is against the previous row’s close. Rows marked “so far” are still trading.
The 14 companies in the Bank Nifty
The most liquid and largest Indian banking stocks on the National Stock Exchange.
9 are up and 5 are down today, by NSE’s count.
| Punjab National BankPNB | 128.80 | +2.59% |
| State Bank of IndiaSBIN | 1,041.65 | +2.52% |
| Canara BankCANBK | 125.77 | +2.13% |
| Bank of BarodaBANKBARODA | 254.18 | +2.12% |
| Union Bank of IndiaUNIONBANK | 190.42 | +2.07% |
| HDFC BankHDFCBANK | 796.40 | +1.57% |
| ICICI BankICICIBANK | 1,579.50 | +0.93% |
| Federal BankFEDERALBNK | 338.80 | +0.62% |
| IDFC First BankIDFCFIRSTB | 77.24 | +0.18% |
| Kotak Mahindra BankKOTAKBANK | 478.50 | −0.42% |
| Axis BankAXISBANK | 1,307.50 | −0.55% |
| AU Small Finance BankAUBANK | 922.90 | −0.66% |
| IndusInd BankINDUSINDBK | 895.00 | −0.89% |
| Yes BankYESBANK | 17.03 | −1.56% |
Constituents: NSE index file. Prices: Yahoo Finance, delayed, and can trail NSE’s index figures by a few minutes.