Nifty 50 today
24,974.05−12.35 (−0.05%)
Monday 9 November, 11:58 IST. Delayed. Source: NSE.
Updated 11:58 IST.
Chart
24,974.05 −12.35 (−0.05%) today
The day
- Open
- 25,076.40
- Previous close
- 24,986.40
- Day high
- 25,084.05
- Day low
- 24,838.75
- P/E
- 20.61
- P/B
- 3.07
- Dividend yield
- 1.38%
- Advances / declines
- 19 / 31
52-week range
22,179.9026,373.20
- 1 week
- +6.54%
- 1 month
- +10.89%
- 1 year
- −2.03%
Pivot levels
- R3
- 25,886.75
- R2
- 25,458.55
- R1
- 25,244.45
- CPR top
- 24,923.30
- Pivot
- 24,816.25
- CPR bottom
- 24,709.20
- S1
- 24,602.15
- S2
- 24,173.95
- S3
- 23,959.85
Worked out from Friday 6 November’s high 25,030.35, low 24,388.05 and close 25,030.35 (Yahoo Finance). Arithmetic on past prices, not a forecast.
Past levels
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 Nov 2026today, so far | 25,076.40 | 25,084.05 | 24,838.75 | 24,974.05 | −0.22% |
| 6 Nov 2026 | 24,538.20 | 25,030.35 | 24,388.05 | 25,030.35 | +2.01% |
| 5 Nov 2026 | 24,378.05 | 24,579.90 | 24,296.30 | 24,536.60 | +2.40% |
| 4 Nov 2026 | 23,742.25 | 23,960.60 | 23,696.15 | 23,960.60 | +0.63% |
| 3 Nov 2026 | 23,582.25 | 23,810.85 | 23,482.80 | 23,810.85 | +1.58% |
| 2 Nov 2026 | 23,222.30 | 23,440.80 | 23,207.05 | 23,440.80 | +1.68% |
| 30 Oct 2026 | 22,964.50 | 23,118.10 | 22,905.10 | 23,053.10 | +0.51% |
| 29 Oct 2026 | 22,690.65 | 22,961.95 | 22,656.75 | 22,936.75 | +1.05% |
| 28 Oct 2026 | 22,678.00 | 22,778.05 | 22,497.70 | 22,698.85 | −0.22% |
| 27 Oct 2026 | 22,708.80 | 22,829.75 | 22,636.85 | 22,749.75 | −0.02% |
| 26 Oct 2026 | 22,524.40 | 22,753.20 | 22,387.35 | 22,753.20 | +0.68% |
| 23 Oct 2026 | 22,742.20 | 22,787.25 | 22,372.00 | 22,600.00 | −0.39% |
Source: Yahoo Finance daily, weekly and monthly bars; today’s row is NSE’s. Delayed. Change is against the previous row’s close. Rows marked “so far” are still trading.
The 50 companies in the Nifty 50
The 50 largest and most traded companies on the National Stock Exchange, weighted by free-float market value.
19 are up and 31 are down today, by NSE’s count.
| State Bank of IndiaSBIN | 1,041.85 | +2.54% |
| TrentTRENT | 3,131.90 | +2.43% |
| HDFC BankHDFCBANK | 796.30 | +1.56% |
| Apollo Hospitals EnterpriseAPOLLOHOSP | 8,526.50 | +1.14% |
| Dr. Reddy's LaboratoriesDRREDDY | 1,385.10 | +1.10% |
| NTPCNTPC | 326.00 | +1.02% |
| HDFC Life Insurance CompanyHDFCLIFE | 567.35 | +0.95% |
| Hindalco IndustriesHINDALCO | 961.65 | +0.91% |
| ICICI BankICICIBANK | 1,578.80 | +0.88% |
| Larsen & ToubroLT | 4,143.30 | +0.81% |
| Maruti Suzuki IndiaMARUTI | 12,895.00 | +0.62% |
| Mahindra & MahindraM&M | 3,278.20 | +0.32% |
| Max Healthcare InstituteMAXHEALTH | 928.40 | +0.26% |
| Coal IndiaCOALINDIA | 402.00 | +0.25% |
| CiplaCIPLA | 1,409.20 | +0.24% |
| Tata Consumer ProductsTATACONSUM | 1,082.50 | +0.23% |
| Shriram FinanceSHRIRAMFIN | 962.15 | +0.22% |
| Nestle IndiaNESTLEIND | 1,275.80 | +0.18% |
| InterGlobe AviationINDIGO | 5,427.00 | +0.18% |
| BSEBSE | 3,798.30 | −0.04% |
| Bajaj AutoBAJAJ-AUTO | 10,898.00 | −0.11% |
| Tata Motors Passenger VehiclesTMPV | 294.95 | −0.12% |
| JSW SteelJSWSTEEL | 1,348.00 | −0.23% |
| Sun Pharmaceutical IndustriesSUNPHARMA | 1,910.30 | −0.25% |
| Titan CompanyTITAN | 4,975.40 | −0.30% |
| Hindustan UnileverHINDUNILVR | 1,990.60 | −0.32% |
| Kotak Mahindra BankKOTAKBANK | 478.80 | −0.35% |
| Oil & Natural Gas CorporationONGC | 233.82 | −0.42% |
| Jio Financial ServicesJIOFIN | 228.89 | −0.48% |
| Adani EnterprisesADANIENT | 2,716.80 | −0.52% |
| Axis BankAXISBANK | 1,307.70 | −0.53% |
| Tata Consultancy ServicesTCS | 2,483.40 | −0.62% |
| Eicher MotorsEICHERMOT | 7,594.50 | −0.74% |
| Adani Ports and Special Economic ZoneADANIPORTS | 1,934.90 | −0.74% |
| Reliance IndustriesRELIANCE | 1,313.10 | −0.82% |
| SBI Life Insurance CompanySBILIFE | 1,749.50 | −0.83% |
| Asian PaintsASIANPAINT | 2,507.90 | −0.83% |
| Bajaj FinservBAJAJFINSV | 1,839.60 | −0.84% |
| EternalETERNAL | 361.20 | −0.88% |
| Bharat ElectronicsBEL | 394.05 | −0.92% |
| Tech MahindraTECHM | 1,811.50 | −1.01% |
| Power Grid Corporation of IndiaPOWERGRID | 258.10 | −1.24% |
| Grasim IndustriesGRASIM | 3,167.10 | −1.25% |
| Bajaj FinanceBAJFINANCE | 1,067.50 | −1.32% |
| ITCITC | 279.55 | −1.38% |
| Bharti AirtelBHARTIARTL | 2,053.30 | −1.54% |
| InfosysINFY | 1,152.80 | −1.60% |
| UltraTech CementULTRACEMCO | 12,250.00 | −1.99% |
| HCL TechnologiesHCLTECH | 1,411.80 | −2.09% |
| Tata SteelTATASTEEL | 184.91 | −2.78% |
Constituents: NSE index file. Prices: Yahoo Finance, delayed, and can trail NSE’s index figures by a few minutes.