Nifty Midcap Select today
14,000.80−25.20 (−0.18%)
Monday 9 November, 11:58 IST. Delayed. Source: NSE.
Updated 11:58 IST.
Chart
14,000.80 −25.20 (−0.18%) today
The day
- Open
- 14,034.70
- Previous close
- 14,026.00
- Day high
- 14,047.25
- Day low
- 13,938.05
- P/E
- 28.00
- P/B
- 4.20
- Dividend yield
- 0.77%
- Advances / declines
- 9 / 16
52-week range
12,046.2015,089.75
- 1 week
- +4.74%
- 1 month
- +3.01%
- 1 year
- +4.12%
Past levels
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 Nov 2026today, so far | 14,034.70 | 14,047.25 | 13,938.05 | 14,000.80 | −0.06% |
| 6 Nov 2026 | 13,900.20 | 14,008.80 | 13,760.20 | 14,008.80 | +0.29% |
| 5 Nov 2026 | 13,891.40 | 14,003.90 | 13,804.95 | 13,968.10 | +1.86% |
| 4 Nov 2026 | 13,534.10 | 13,712.65 | 13,473.55 | 13,712.65 | +1.12% |
| 3 Nov 2026 | 13,449.60 | 13,560.90 | 13,379.35 | 13,560.90 | +1.45% |
| 2 Nov 2026 | 13,256.10 | 13,399.80 | 13,231.70 | 13,366.70 | +1.38% |
| 30 Oct 2026 | 13,351.30 | 13,363.90 | 13,171.55 | 13,184.50 | −1.47% |
| 29 Oct 2026 | 13,284.65 | 13,381.05 | 13,264.15 | 13,381.05 | +0.71% |
| 28 Oct 2026 | 13,194.20 | 13,371.05 | 13,142.15 | 13,286.60 | +0.50% |
| 27 Oct 2026 | 13,176.25 | 13,301.40 | 13,125.75 | 13,220.05 | +0.40% |
| 26 Oct 2026 | 12,946.85 | 13,167.35 | 12,858.00 | 13,167.35 | +1.03% |
| 23 Oct 2026 | 13,302.75 | 13,305.20 | 12,912.60 | 13,033.05 | −2.12% |
Source: Yahoo Finance hourly bars combined into days, and weekly and monthly bars; today’s row is NSE’s. Delayed. Change is against the previous row’s close. Rows marked “so far” are still trading.
The 25 companies in the Nifty Midcap Select
Twenty-five of the most liquid mid-sized companies on the National Stock Exchange, also known as Midcap Nifty.
9 are up and 16 are down today, by NSE’s count.
| Aurobindo PharmaAUROPHARMA | 1,847.40 | +2.41% |
| Indian BankINDIANB | 913.65 | +2.11% |
| Bharat Heavy ElectricalsBHEL | 422.50 | +1.27% |
| LupinLUPIN | 2,019.00 | +1.10% |
| MaricoMARICO | 900.95 | +0.86% |
| Federal BankFEDERALBNK | 338.75 | +0.61% |
| GE Vernova T&D IndiaGVT&D | 4,075.10 | +0.50% |
| Life Insurance Corporation of IndiaLICI | 398.05 | +0.30% |
| Indian Hotels Co.INDHOTEL | 890.00 | +0.11% |
| Dixon Technologies (India)DIXON | 12,599.00 | −0.04% |
| Persistent SystemsPERSISTENT | 6,017.50 | −0.07% |
| Multi Commodity Exchange of IndiaMCX | 3,546.40 | −0.30% |
| Info Edge (India)NAUKRI | 1,191.80 | −0.53% |
| PB FintechPOLICYBZR | 961.70 | −0.55% |
| AU Small Finance BankAUBANK | 922.90 | −0.66% |
| Indus TowersINDUSTOWER | 379.05 | −0.75% |
| SRFSRF | 2,450.10 | −0.81% |
| Suzlon EnergySUZLON | 38.68 | −0.82% |
| IndusInd BankINDUSINDBK | 895.00 | −0.89% |
| One 97 CommunicationsPAYTM | 1,780.30 | −1.15% |
| Hero MotoCorpHEROMOTOCO | 5,404.50 | −1.34% |
| Bharat ForgeBHARATFORG | 1,715.10 | −1.36% |
| Yes BankYESBANK | 17.04 | −1.50% |
| SwiggySWIGGY | 189.21 | −1.61% |
| Ashok LeylandASHOKLEY | 174.37 | −2.04% |
Constituents: NSE index file. Prices: Yahoo Finance, delayed, and can trail NSE’s index figures by a few minutes.