Nifty Midcap 100 today
60,729.55+41.40 (+0.07%)
Monday 9 November, 11:58 IST. Delayed. Source: NSE.
Updated 11:58 IST.
Chart
60,729.55 +41.40 (+0.07%) today
The day
- Open
- 60,722.65
- Previous close
- 60,688.15
- Day high
- 60,784.50
- Day low
- 60,334.10
- P/E
- 27.30
- P/B
- 3.86
- Dividend yield
- 0.90%
- Advances / declines
- 51 / 49
52-week range
52,032.8564,450.90
- 1 week
- +4.74%
- 1 month
- +3.30%
- 1 year
- +1.48%
Past levels
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 Nov 2026today, so far | 60,722.65 | 60,784.50 | 60,334.10 | 60,729.55 | +0.18% |
| 6 Nov 2026 | 60,177.55 | 60,623.05 | 59,671.05 | 60,618.90 | +0.01% |
| 5 Nov 2026 | 60,384.50 | 60,757.30 | 60,074.30 | 60,615.85 | +1.85% |
| 4 Nov 2026 | 58,479.70 | 59,514.50 | 58,322.10 | 59,514.30 | +1.56% |
| 3 Nov 2026 | 58,343.40 | 58,599.95 | 58,070.80 | 58,598.05 | +1.06% |
| 2 Nov 2026 | 57,483.95 | 58,097.40 | 57,472.05 | 57,985.25 | +1.19% |
| 30 Oct 2026 | 57,792.75 | 57,792.75 | 57,194.60 | 57,304.45 | −0.92% |
| 29 Oct 2026 | 57,331.20 | 57,837.45 | 57,245.75 | 57,836.80 | +0.99% |
| 28 Oct 2026 | 56,818.30 | 57,492.25 | 56,549.45 | 57,268.45 | +0.42% |
| 27 Oct 2026 | 56,482.55 | 57,125.90 | 56,367.30 | 57,030.30 | +1.00% |
| 26 Oct 2026 | 55,469.55 | 56,472.50 | 55,101.45 | 56,466.80 | +1.20% |
| 23 Oct 2026 | 57,044.90 | 57,044.90 | 55,209.45 | 55,799.90 | −2.21% |
Source: Yahoo Finance hourly bars combined into days, and weekly and monthly bars; today’s row is NSE’s. Delayed. Change is against the previous row’s close. Rows marked “so far” are still trading.
The 100 companies in the Nifty Midcap 100
The 100 companies ranked 101 to 200 by full market value on the National Stock Exchange.
51 are up and 49 are down today, by NSE’s count.
| Indian Renewable Energy Development AgencyIREDA | 118.57 | +6.50% |
| Glenmark PharmaceuticalsGLENMARK | 2,690.30 | +3.68% |
| Exide IndustriesEXIDEIND | 378.45 | +3.30% |
| Supreme IndustriesSUPREMEIND | 3,322.00 | +3.17% |
| Oberoi RealtyOBEROIRLTY | 1,792.00 | +3.16% |
| Kalyan Jewellers IndiaKALYANKJIL | 610.20 | +3.07% |
| Havells IndiaHAVELLS | 1,156.60 | +2.99% |
| Laurus LabsLAURUSLABS | 2,429.40 | +2.51% |
| AstralASTRAL | 1,291.00 | +2.46% |
| Aurobindo PharmaAUROPHARMA | 1,847.80 | +2.43% |
| Indian BankINDIANB | 914.05 | +2.15% |
| Bank of IndiaBANKINDIA | 141.57 | +2.06% |
| Mankind PharmaMANKIND | 2,632.60 | +1.92% |
| LIC Housing FinanceLICHSGFIN | 548.30 | +1.91% |
| Cochin ShipyardCOCHINSHIP | 1,259.90 | +1.89% |
| RECRECLTD | 301.40 | +1.40% |
| Page IndustriesPAGEIND | 36,220.00 | +1.29% |
| Bharat Heavy ElectricalsBHEL | 422.50 | +1.27% |
| Bharat DynamicsBDL | 1,081.90 | +1.21% |
| Patanjali FoodsPATANJALI | 421.65 | +1.12% |
| ICICI Lombard General Insurance CompanyICICIGI | 1,651.80 | +1.11% |
| LupinLUPIN | 2,019.00 | +1.10% |
| Bank of MaharashtraMAHABANK | 87.11 | +1.08% |
| Tube Investments of IndiaTIINDIA | 2,194.90 | +0.90% |
| MaricoMARICO | 900.95 | +0.86% |
| Billionbrains Garage VenturesGROWW | 219.69 | +0.83% |
| United SpiritsUNITDSPR | 1,423.00 | +0.78% |
| 360 ONE WAM360ONE | 1,142.85 | +0.74% |
| Container Corporation of IndiaCONCOR | 444.55 | +0.67% |
| Federal BankFEDERALBNK | 338.80 | +0.62% |
| Rail Vikas NigamRVNL | 195.37 | +0.58% |
| Premier EnergiesPREMIERENE | 889.40 | +0.50% |
| GE Vernova T&D IndiaGVT&D | 4,075.10 | +0.50% |
| BioconBIOCON | 369.05 | +0.49% |
| Blue StarBLUESTARCO | 1,574.20 | +0.46% |
| SBI Cards and Payment ServicesSBICARD | 585.10 | +0.45% |
| LG Electronics IndiaLGEINDIA | 1,780.10 | +0.45% |
| KEI IndustriesKEI | 4,027.80 | +0.44% |
| Motilal Oswal Financial ServicesMOTILALOFS | 1,147.80 | +0.33% |
| Phoenix MillsPHOENIXLTD | 2,137.00 | +0.31% |
| Life Insurance Corporation of IndiaLICI | 398.05 | +0.30% |
| Radico KhaitanRADICO | 4,510.70 | +0.26% |
| National Aluminium Co.NATIONALUM | 326.65 | +0.23% |
| Aditya Birla CapitalABCAPITAL | 397.90 | +0.23% |
| Waaree EnergiesWAAREEENER | 2,444.50 | +0.23% |
| Hindustan Petroleum CorporationHINDPETRO | 384.30 | +0.18% |
| IDFC First BankIDFCFIRSTB | 77.24 | +0.18% |
| Max Financial ServicesMFSL | 1,283.60 | +0.12% |
| Indian Hotels Co.INDHOTEL | 890.00 | +0.11% |
| MeeshoMEESHO | 233.83 | +0.06% |
| Godrej PropertiesGODREJPROP | 1,794.90 | −0.01% |
| Dixon Technologies (India)DIXON | 12,596.00 | −0.06% |
| Persistent SystemsPERSISTENT | 6,017.50 | −0.07% |
| Lodha DevelopersLODHA | 1,173.00 | −0.08% |
| FSN E-Commerce VenturesNYKAA | 350.60 | −0.11% |
| Colgate Palmolive (India)COLPAL | 1,690.70 | −0.12% |
| Prestige Estates ProjectsPRESTIGE | 1,602.70 | −0.14% |
| Multi Commodity Exchange of IndiaMCX | 3,548.60 | −0.24% |
| L&T FinanceLTF | 271.51 | −0.28% |
| Oil IndiaOIL | 443.20 | −0.29% |
| NMDCNMDC | 70.77 | −0.32% |
| NLC IndiaNLCINDIA | 240.59 | −0.40% |
| Tata CommunicationsTATACOMM | 1,708.30 | −0.48% |
| Fortis HealthcareFORTIS | 769.80 | −0.50% |
| Info Edge (India)NAUKRI | 1,191.80 | −0.53% |
| PB FintechPOLICYBZR | 961.70 | −0.55% |
| APL Apollo TubesAPLAPOLLO | 2,173.90 | −0.55% |
| UPLUPL | 530.60 | −0.60% |
| GMR AirportsGMRAIRPORT | 97.31 | −0.62% |
| ICICI Prudential Asset Management CompanyICICIAMC | 2,950.00 | −0.64% |
| Adani Total GasATGL | 575.30 | −0.65% |
| AU Small Finance BankAUBANK | 922.90 | −0.66% |
| Indus TowersINDUSTOWER | 379.05 | −0.75% |
| Hindustan CopperHINDCOPPER | 428.70 | −0.75% |
| Godfrey Phillips IndiaGODFRYPHLP | 1,785.00 | −0.77% |
| Suzlon EnergySUZLON | 38.69 | −0.79% |
| SRFSRF | 2,450.10 | −0.81% |
| IndusInd BankINDUSINDBK | 895.00 | −0.89% |
| VoltasVOLTAS | 1,046.80 | −0.92% |
| Oracle Financial Services SoftwareOFSS | 10,036.50 | −0.99% |
| Indian Railway Catering And Tourism CorporationIRCTC | 459.65 | −1.03% |
| MRFMRF | 1,25,320.00 | −1.09% |
| One 97 CommunicationsPAYTM | 1,780.30 | −1.15% |
| JSW EnergyJSWENERGY | 517.95 | −1.15% |
| CoforgeCOFORGE | 2,047.10 | −1.20% |
| NHPCNHPC | 80.03 | −1.25% |
| PI IndustriesPIIND | 1,728.40 | −1.27% |
| Steel Authority of IndiaSAIL | 169.00 | −1.29% |
| Hero MotoCorpHEROMOTOCO | 5,404.50 | −1.34% |
| Bharat ForgeBHARATFORG | 1,715.20 | −1.36% |
| Mahindra & Mahindra Financial ServicesM&MFIN | 282.05 | −1.40% |
| Yes BankYESBANK | 17.03 | −1.56% |
| SwiggySWIGGY | 189.21 | −1.61% |
| Dabur IndiaDABUR | 376.60 | −1.62% |
| Lenskart SolutionsLENSKART | 720.05 | −1.67% |
| Vishal Mega MartVMM | 92.34 | −1.77% |
| Ashok LeylandASHOKLEY | 174.37 | −2.04% |
| Apar IndustriesAPARINDS | 14,203.00 | −2.54% |
| MphasiSMPHASIS | 2,448.10 | −3.01% |
| Jubilant FoodworksJUBLFOOD | 431.20 | −4.39% |
Constituents: NSE index file. Prices: Yahoo Finance, delayed, and can trail NSE’s index figures by a few minutes.