Screeners
Lists of NSE stocks that stand out today. These are filters, not suggestions: a stock on a list is not a reason to trade it.
52-week highs
17 stocks in Nifty 500.
| Gland Pharma LimitedGLAND · Healthcare | 3,336.30 | +6.50% | 3,374.00 |
| Sai Life Sciences LimitedSAILIFE · Healthcare | 1,843.00 | +5.68% | 1,897.30 |
| Glenmark Pharmaceuticals LimitedGLENMARK · Healthcare | 2,690.70 | +3.69% | 2,714.00 |
| UNO Minda LimitedUNOMINDA · Automobile and Auto Components | 1,362.40 | +3.47% | 1,368.00 |
| Divi's Laboratories LimitedDIVISLAB · Healthcare | 11,452.00 | +3.20% | 11,824.00 |
| Laurus Labs LimitedLAURUSLABS · Healthcare | 2,432.70 | +2.65% | 2,480.00 |
| Aurobindo Pharma LimitedAUROPHARMA · Healthcare | 1,848.10 | +2.44% | 1,850.40 |
| Anthem Biosciences LimitedANTHEM · Healthcare | 961.65 | +2.05% | 989.10 |
| Ather Energy LimitedATHERENERG · Automobile and Auto Components | 1,858.60 | +1.96% | 1,866.20 |
| Mankind Pharma LimitedMANKIND · Healthcare | 2,632.80 | +1.93% | 2,705.00 |
| PVR INOX LimitedPVRINOX · Media Entertainment & Publication | 1,616.70 | +1.26% | 1,645.10 |
| Dr. Lal Path Labs Ltd.LALPATHLAB · Healthcare | 2,030.00 | +1.06% | 2,079.00 |
| Sona BLW Precision Forgings LimitedSONACOMS · Automobile and Auto Components | 918.00 | +1.05% | 922.00 |
| ICICI Bank LimitedICICIBANK · Financial Services | 1,579.60 | +0.93% | 1,588.30 |
| International Gemological Institute LimitedIGIL · Services | 429.85 | +0.14% | 440.00 |
| Piramal Pharma LimitedPPLPHARMA · Healthcare | 245.26 | −0.38% | 250.40 |
| Kotak Mahindra Bank LimitedKOTAKBANK · Financial Services | 478.55 | −0.41% | 483.20 |
Source: NSE, as of 09-Nov-2026 11:57:56. Delayed; during market hours lists change through the day.