Stocks
The Nifty 50 companies today. To find any other NSE-listed company, use the search box at the top of the page, or search here.
Nifty 50 companies
Index chart| Adani EnterprisesADANIENT | 2,716.80 | −0.52% |
| Adani Ports and Special Economic ZoneADANIPORTS | 1,934.90 | −0.74% |
| Apollo Hospitals EnterpriseAPOLLOHOSP | 8,526.50 | +1.14% |
| Asian PaintsASIANPAINT | 2,507.90 | −0.83% |
| Axis BankAXISBANK | 1,307.70 | −0.53% |
| Bajaj AutoBAJAJ-AUTO | 10,898.00 | −0.11% |
| Bajaj FinanceBAJFINANCE | 1,067.50 | −1.32% |
| Bajaj FinservBAJAJFINSV | 1,839.60 | −0.84% |
| Bharat ElectronicsBEL | 394.05 | −0.92% |
| Bharti AirtelBHARTIARTL | 2,053.30 | −1.54% |
| BSEBSE | 3,798.30 | −0.04% |
| CiplaCIPLA | 1,409.20 | +0.24% |
| Coal IndiaCOALINDIA | 402.00 | +0.25% |
| Dr. Reddy's LaboratoriesDRREDDY | 1,385.10 | +1.10% |
| Eicher MotorsEICHERMOT | 7,594.50 | −0.74% |
| EternalETERNAL | 361.20 | −0.88% |
| Grasim IndustriesGRASIM | 3,167.10 | −1.25% |
| HCL TechnologiesHCLTECH | 1,411.80 | −2.09% |
| HDFC BankHDFCBANK | 796.30 | +1.56% |
| HDFC Life Insurance CompanyHDFCLIFE | 567.35 | +0.95% |
| Hindalco IndustriesHINDALCO | 961.65 | +0.91% |
| Hindustan UnileverHINDUNILVR | 1,990.60 | −0.32% |
| ICICI BankICICIBANK | 1,578.80 | +0.88% |
| InfosysINFY | 1,152.80 | −1.60% |
| InterGlobe AviationINDIGO | 5,427.00 | +0.18% |
| ITCITC | 279.55 | −1.38% |
| Jio Financial ServicesJIOFIN | 228.89 | −0.48% |
| JSW SteelJSWSTEEL | 1,348.00 | −0.23% |
| Kotak Mahindra BankKOTAKBANK | 478.80 | −0.35% |
| Larsen & ToubroLT | 4,143.30 | +0.81% |
| Mahindra & MahindraM&M | 3,278.20 | +0.32% |
| Maruti Suzuki IndiaMARUTI | 12,895.00 | +0.62% |
| Max Healthcare InstituteMAXHEALTH | 928.40 | +0.26% |
| Nestle IndiaNESTLEIND | 1,275.80 | +0.18% |
| NTPCNTPC | 326.00 | +1.02% |
| Oil & Natural Gas CorporationONGC | 233.82 | −0.42% |
| Power Grid Corporation of IndiaPOWERGRID | 258.10 | −1.24% |
| Reliance IndustriesRELIANCE | 1,313.10 | −0.82% |
| SBI Life Insurance CompanySBILIFE | 1,749.50 | −0.83% |
| Shriram FinanceSHRIRAMFIN | 962.15 | +0.22% |
| State Bank of IndiaSBIN | 1,041.85 | +2.54% |
| Sun Pharmaceutical IndustriesSUNPHARMA | 1,910.30 | −0.25% |
| Tata Consultancy ServicesTCS | 2,483.40 | −0.62% |
| Tata Consumer ProductsTATACONSUM | 1,082.50 | +0.23% |
| Tata Motors Passenger VehiclesTMPV | 294.95 | −0.12% |
| Tata SteelTATASTEEL | 184.91 | −2.78% |
| Tech MahindraTECHM | 1,811.50 | −1.01% |
| Titan CompanyTITAN | 4,975.40 | −0.30% |
| TrentTRENT | 3,131.90 | +2.43% |
| UltraTech CementULTRACEMCO | 12,250.00 | −1.99% |
Constituents: NSE. Prices: Yahoo Finance, delayed.