Sectors
Each NSE sector index today, and over the last week, month and year. Select a heading to sort.
Sector heatmap
Each tile is one NSE sector index, strongest first. Deeper green or red means a bigger move today, up to 3%.
All sector indices
8 of 16 sectors are up today. PSU banks leads at +2.21%; IT trails at −1.19%.
| PSU banks | +2.21% | +5.12% | +7.98% |
| Pharma | +1.48% | +6.43% | +11.12% |
| Healthcare | +1.22% | +5.54% | +9.69% |
| Media | +1.05% | +6.06% | +10.54% |
| Financials | +0.56% | +9.77% | +9.47% |
| Realty | +0.43% | +8.81% | +11.29% |
| Private banks | +0.37% | +9.19% | +8.36% |
| Consumer durables | +0.26% | +7.19% | +5.67% |
| Energy | −0.03% | +1.88% | +3.42% |
| Auto | −0.10% | +7.97% | +11.89% |
| Oil and gas | −0.24% | +3.32% | +9.03% |
| Consumption | −0.29% | +6.13% | +9.04% |
| FMCG | −0.37% | +5.87% | +3.77% |
| Infra | −0.39% | +3.07% | +9.68% |
| Metals | −0.65% | +3.93% | +5.33% |
| IT | −1.19% | +0.11% | +13.66% |
Source: NSE, delayed.
Advances and declines by index
How many stocks in each NSE index rose, fell or did not move today. Select a heading to sort.
| NIFTY PSU BANK | 11 | 1 | 92% |
| NIFTY PHARMA | 17 | 3 | 85% |
| NIFTY HEALTHCARE INDEX | 16 | 4 | 80% |
| NIFTY MIDSMALL HEALTHCARE | 22 | 8 | 73% |
| NIFTY MEDIA | 7 | 3 | 70% |
| NIFTY500 HEALTHCARE | 30 | 14 | 68% |
| NIFTY MIDSMALL FINANCIAL SERVICES | 20 | 10 | 67% |
| NIFTY FINANCIAL SERVICES | 13 | 7 | 65% |
| NIFTY FINANCIAL SERVICES 25/50 | 13 | 7 | 65% |
| NIFTY BANK | 9 | 5 | 64% |
| NIFTY SMALLCAP 50 | 31 | 19 | 62% |
| NIFTY FINANCIAL SERVICES EX-BANK | 18 | 12 | 60% |
| NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 | 18 | 12 | 60% |
| NIFTY200 MOMENTUM 30 | 17 | 13 | 57% |
| NIFTY200 VALUE 30 | 17 | 13 | 57% |
| NIFTY PSE | 11 | 9 | 55% |
| NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:20 | 41 | 34 | 55% |
| NIFTY NEXT 50 | 27 | 23 | 54% |
| NIFTY FMCG | 8 | 7 | 53% |
| NIFTY200 ALPHA 30 | 16 | 14 | 53% |
| NIFTY CAPITAL MARKETS | 9 | 8 | 53% |
| NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 | 52 | 48 | 52% |
| NIFTY500 MULTICAP MOMENTUM QUALITY 50 | 26 | 24 | 52% |
| NIFTY INDIA MANUFACTURING | 40 | 37 | 52% |
| NIFTY EV & NEW AGE AUTOMOTIVE | 19 | 18 | 51% |
| NIFTY MIDCAP 100 | 51 | 49 | 51% |
| NIFTY PRIVATE BANK | 5 | 5 | 50% |
| NIFTY REALTY | 5 | 5 | 50% |
| NIFTY CHEMICALS | 10 | 10 | 50% |
| NIFTY ALPHA LOW-VOLATILITY 30 | 15 | 15 | 50% |
| NIFTY HIGH BETA 50 | 25 | 25 | 50% |
| NIFTY LOW VOLATILITY 50 | 25 | 25 | 50% |
| NIFTY QUALITY LOW-VOLATILITY 30 | 15 | 15 | 50% |
| NIFTY500 VALUE 50 | 25 | 25 | 50% |
| NIFTY INFRASTRUCTURE | 15 | 15 | 50% |
| NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP 25% CAP | 5 | 5 | 50% |
| NIFTY HOUSING | 25 | 25 | 50% |
| NIFTY 200 | 97 | 103 | 49% |
| NIFTY500 MULTIFACTOR MQVLV 50 | 24 | 26 | 48% |
| NIFTY INDIA RAILWAYS PSU | 8 | 9 | 47% |
| NIFTY MIDCAP 150 | 70 | 80 | 47% |
| NIFTY INDIA CONSUMPTION | 14 | 16 | 47% |
| NIFTY LARGEMIDCAP 250 | 116 | 134 | 46% |
| NIFTY 100 | 46 | 54 | 46% |
| NIFTY DIVIDEND OPPORTUNITIES 50 | 23 | 27 | 46% |
| NIFTY100 EQUAL WEIGHT | 46 | 54 | 46% |
| NIFTY MIDCAP150 QUALITY 50 | 23 | 27 | 46% |
| NIFTY500 LOW VOLATILITY 50 | 23 | 27 | 46% |
| NIFTY100 ESG | 36 | 43 | 46% |
| NIFTY100 ENHANCED ESG | 35 | 42 | 45% |
| NIFTY RURAL | 34 | 41 | 45% |
| NIFTY SMALLCAP 100 | 45 | 55 | 45% |
| NIFTY INDIA FPI 150 | 67 | 83 | 45% |
| NIFTY MIDCAP 50 | 22 | 28 | 44% |
| NIFTY ALPHA 50 | 22 | 28 | 44% |
| NIFTY MIDCAP150 MOMENTUM 50 | 22 | 28 | 44% |
| NIFTY500 MOMENTUM 50 | 22 | 28 | 44% |
| NIFTY SMALLCAP250 MOMENTUM QUALITY 100 | 44 | 56 | 44% |
| NIFTY100 LOW VOLATILITY 30 | 13 | 17 | 43% |
| NIFTY ALPHA QUALITY LOW-VOLATILITY 30 | 13 | 17 | 43% |
| NIFTY CORE HOUSING | 13 | 17 | 43% |
| NIFTY MIDSMALL INDIA CONSUMPTION | 13 | 17 | 43% |
| NIFTY CONSUMER DURABLES | 6 | 8 | 43% |
| NIFTY 500 | 213 | 287 | 43% |
| NIFTY500 MULTICAP 50:25:25 | 213 | 287 | 43% |
| NIFTY500 LARGEMIDSMALL EQUAL-CAP WEIGHTED | 213 | 287 | 43% |
| NIFTY500 EQUAL WEIGHT | 213 | 287 | 43% |
| NIFTY SMALLCAP250 QUALITY 50 | 21 | 29 | 42% |
| NIFTY100 ESG SECTOR LEADERS | 25 | 35 | 42% |
| NIFTY MIDSMALLCAP 400 | 167 | 233 | 42% |
| NIFTY MIDSMALLCAP400 50:50 | 167 | 233 | 42% |
| NIFTY INDIA DEFENCE | 9 | 13 | 41% |
| NIFTY AUTO | 6 | 9 | 40% |
| NIFTY GROWTH SECTORS 15 | 6 | 9 | 40% |
| NIFTY TOP 10 EQUAL WEIGHT | 4 | 6 | 40% |
| NIFTY TOP 15 EQUAL WEIGHT | 6 | 9 | 40% |
| NIFTY100 ALPHA 30 | 12 | 18 | 40% |
| NIFTY500 QUALITY 50 | 20 | 30 | 40% |
| NIFTY500 FLEXICAP QUALITY 30 | 12 | 18 | 40% |
| NIFTY ENERGY | 16 | 24 | 40% |
| NIFTY MNC | 12 | 18 | 40% |
| NIFTY SERVICES SECTOR | 12 | 18 | 40% |
| NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 | 30 | 45 | 40% |
| NIFTY MOBILITY | 12 | 18 | 40% |
| NIFTY SHARIAH 25 | 10 | 15 | 40% |
| NIFTY TRANSPORTATION & LOGISTICS | 12 | 18 | 40% |
| NIFTY TOTAL MARKET | 300 | 450 | 40% |
| NIFTY WAVES | 17 | 24 | 40% |
| NIFTY INDIA NEW AGE CONSUMPTION | 29 | 46 | 39% |
| NIFTY SMALLCAP 250 | 97 | 153 | 39% |
| NIFTY500 SHARIAH | 78 | 125 | 38% |
| NIFTY 50 | 19 | 31 | 38% |
| NIFTY50 EQUAL WEIGHT | 19 | 31 | 38% |
| NIFTY TOTAL MARKET MOMENTUM QUALITY 50 | 19 | 31 | 38% |
| NIFTY SMALLCAP 500 | 187 | 313 | 37% |
| NIFTY100 QUALITY 30 | 11 | 19 | 37% |
| NIFTY200 QUALITY 30 | 11 | 19 | 37% |
| NIFTY NON-CYCLICAL CONSUMER | 11 | 19 | 37% |
| NIFTY CPSE | 4 | 7 | 36% |
| NIFTY MIDCAP SELECT | 9 | 16 | 36% |
| NIFTY INDIA INFRASTRUCTURE & LOGISTICS | 36 | 64 | 36% |
| NIFTY50 SHARIAH | 6 | 11 | 35% |
| NIFTY50 VALUE 20 | 7 | 13 | 35% |
| NIFTY TOP 20 EQUAL WEIGHT | 7 | 13 | 35% |
| NIFTY MICROCAP 250 | 87 | 163 | 34% |
| NIFTY OIL & GAS | 5 | 10 | 33% |
| NIFTY REITS & REALTY | 5 | 10 | 33% |
| NIFTY CONGLOMERATE 50 | 16 | 34 | 32% |
| NIFTY MIDSMALL IT & TELECOM | 6 | 14 | 30% |
| NIFTY INDIA SELECT 5 CORPORATE GROUPS (MAATR) | 12 | 28 | 30% |
| NIFTY IPO | 34 | 92 | 27% |
| NIFTY METAL | 4 | 11 | 27% |
| NIFTY100 LIQUID 15 | 4 | 11 | 27% |
| NIFTY COMMODITIES | 7 | 23 | 23% |
| NIFTY INDIA INTERNET | 5 | 18 | 22% |
| NIFTY INDIA TOURISM | 2 | 9 | 18% |
| NIFTY INDIA DIGITAL | 9 | 41 | 18% |
| NIFTY MIDCAP LIQUID 15 | 2 | 13 | 13% |
| NIFTY IT | 0 | 10 | 0% |
| NIFTY CEMENT | 0 | 12 | 0% |
Source: NSE, 09-Nov-2026 11:58, delayed. 120 indices.