Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | ELSS |
| Latest NAV | ₹38.0730 (10 Nov) | ₹32.4204 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.49% | +6.52%Highest of these | +1.71% |
| 6 months | +2.97%Highest of these | +1.19% | −0.05% |
| 1 year, a year | +5.94%Highest of these | −5.10% | +0.05% |
| 3 years, a year | +6.48% | +9.80% | +14.15%Highest of these |
| 5 years, a year | +6.09% | +10.82% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.