Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹38.0730 (10 Nov) | ₹18.0481 (9 Nov) | ₹238.9850 (9 Nov) |
| 1 month | +0.49% | +6.36% | +7.67%Highest of these |
| 6 months | +2.97% | +2.64% | +4.77%Highest of these |
| 1 year, a year | +5.94%Highest of these | +1.35% | +2.78% |
| 3 years, a year | +6.48% | +10.86% | +12.55%Highest of these |
| 5 years, a year | +6.09% | +10.05%Highest of these | +9.64% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.