Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹38.0730 (10 Nov) | ₹18.0481 (9 Nov) | ₹1,585.4305 (9 Nov) |
| 1 month | +0.49% | +6.36%Highest of these | +0.50% |
| 6 months | +2.97% | +2.64% | +3.23%Highest of these |
| 1 year, a year | +5.94% | +1.35% | +6.47%Highest of these |
| 3 years, a year | +6.48% | +10.86%Highest of these | +6.67% |
| 5 years, a year | +6.09% | +10.05%Highest of these | +6.16% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.