Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹38.0730 (10 Nov) | ₹1,382.1379 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.49% | +0.36% | +3.09%Highest of these |
| 6 months | +2.97% | +3.41% | +5.15%Highest of these |
| 1 year, a year | +5.94% | +6.72% | +10.14%Highest of these |
| 3 years, a year | +6.48% | +7.16% | +18.85%Highest of these |
| 5 years, a year | +6.09% | +6.55% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.