Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹38.0665 (9 Nov) | ₹11.2320 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.47% | +4.87%Highest of these | +3.87% |
| 6 months | +3.00% | +7.20%Highest of these | +2.06% |
| 1 year, a year | +5.94%Highest of these | – | +0.84% |
| 3 years, a year | +6.48% | – | +10.89%Highest of these |
| 5 years, a year | +6.09% | – | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.