Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Overnight Fund |
| Latest NAV | ₹127.7000 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +7.96%Highest of these | +0.38% | +0.47% |
| 6 months | +1.61% | +3.37%Highest of these | +2.63% |
| 1 year, a year | −2.11% | +6.49%Highest of these | +5.26% |
| 3 years, a year | +11.49%Highest of these | +7.32% | +6.01% |
| 5 years, a year | +9.67%Highest of these | +6.78% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.