Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | ELSS |
| Latest NAV | ₹127.3600 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +7.44%Highest of these | +6.30% |
| 6 months | +1.54%Highest of these | +0.90% |
| 1 year, a year | −2.41%Highest of these | −5.17% |
| 3 years, a year | +11.36%Highest of these | +10.03% |
| 5 years, a year | +9.96% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.