Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | ELSS | Gilt Fund |
| Latest NAV | ₹127.3600 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +7.44%Highest of these | +0.88% |
| 6 months | +1.54% | +1.55%Highest of these |
| 1 year, a year | −2.41% | +1.61%Highest of these |
| 3 years, a year | +11.36%Highest of these | +5.15% |
| 5 years, a year | +9.96% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.