Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹3,461.2759 (8 Nov) | ₹2,335.9420 (6 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.48% | +7.19%Highest of these | +0.48% |
| 6 months | +3.22% | +7.58%Highest of these | +3.96% |
| 1 year, a year | +6.50% | +4.04% | +10.77%Highest of these |
| 3 years, a year | +6.89% | +17.65%Highest of these | +13.79% |
| 5 years, a year | +6.42% | +16.70%Highest of these | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.