Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹3,462.1455 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +0.47% | +0.38% | +1.27%Highest of these |
| 6 months | +3.22% | +3.37%Highest of these | +2.42% |
| 1 year, a year | +6.49% | +6.49%Highest of these | +2.67% |
| 3 years, a year | +6.89% | +7.32%Highest of these | +6.23% |
| 5 years, a year | +6.42% | +6.78%Highest of these | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.