Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹3,461.2759 (8 Nov) | ₹6,354.1164 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.48%Highest of these | +0.38% | −0.21% |
| 6 months | +3.22% | +3.34% | +4.54%Highest of these |
| 1 year, a year | +6.50% | +6.44% | +9.43%Highest of these |
| 3 years, a year | +6.89% | +7.32% | +19.04%Highest of these |
| 5 years, a year | +6.42% | +6.78% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.