Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹3,462.1455 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.47% | +0.49%Highest of these | +0.48% |
| 6 months | +3.22% | +3.27% | +3.33%Highest of these |
| 1 year, a year | +6.49% | +6.52% | +6.59%Highest of these |
| 3 years, a year | +6.89% | +6.93% | +6.96%Highest of these |
| 5 years, a year | +6.42% | +6.44%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.