Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | ELSS |
| Latest NAV | ₹3,462.1455 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.47% | +6.52% | +8.69%Highest of these |
| 6 months | +3.22% | +1.19% | +4.27%Highest of these |
| 1 year, a year | +6.49%Highest of these | −5.10% | −1.34% |
| 3 years, a year | +6.89% | +9.80% | +11.79%Highest of these |
| 5 years, a year | +6.42% | +10.82%Highest of these | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.