Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹3,461.2759 (8 Nov) | ₹42.6800 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.48% | +3.09%Highest of these | +1.71% |
| 6 months | +3.22% | +5.15%Highest of these | −0.05% |
| 1 year, a year | +6.50% | +10.14%Highest of these | +0.05% |
| 3 years, a year | +6.89% | +18.85%Highest of these | +14.15% |
| 5 years, a year | +6.42% | +15.68%Highest of these | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.