Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹3,462.1455 (9 Nov) | ₹18.0481 (9 Nov) | ₹72.8700 (9 Nov) |
| 1 month | +0.47% | +6.36%Highest of these | +5.99% |
| 6 months | +3.22% | +2.64% | +3.51%Highest of these |
| 1 year, a year | +6.49%Highest of these | +1.35% | +1.15% |
| 3 years, a year | +6.89% | +10.86% | +11.18%Highest of these |
| 5 years, a year | +6.42% | +10.05%Highest of these | +9.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.