Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹3,462.1455 (9 Nov) | ₹18.0481 (9 Nov) | ₹25.5775 (9 Nov) |
| 1 month | +0.47% | +6.36%Highest of these | +0.47% |
| 6 months | +3.22%Highest of these | +2.64% | +2.57% |
| 1 year, a year | +6.49%Highest of these | +1.35% | +4.14% |
| 3 years, a year | +6.89% | +10.86%Highest of these | +6.95% |
| 5 years, a year | +6.42% | +10.05%Highest of these | +6.24% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.