Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Money Market Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹47.6581 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.39% | +0.38% | +8.48%Highest of these |
| 6 months | +3.41% | +3.37% | +3.46%Highest of these |
| 1 year, a year | +6.58%Highest of these | +6.49% | −0.64% |
| 3 years, a year | +7.36% | +7.32% | +12.03%Highest of these |
| 5 years, a year | +6.75% | +6.78% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.