Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Money Market Fund - Direct Plan - GrowthRemove | Union Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Money Market Fund | Liquid Fund |
| Latest NAV | ₹47.6244 (6 Nov) | ₹2,765.6337 (8 Nov) |
| 1 month | +0.40% | +0.49%Highest of these |
| 6 months | +3.37%Highest of these | +3.24% |
| 1 year, a year | +6.53% | +6.53%Highest of these |
| 3 years, a year | +7.35%Highest of these | +6.93% |
| 5 years, a year | +6.75%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.