Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Money Market Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹47.6244 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +0.40% | +0.47%Highest of these | +0.47% |
| 6 months | +3.37%Highest of these | +2.63% | +2.64% |
| 1 year, a year | +6.53%Highest of these | +5.28% | +5.27% |
| 3 years, a year | +7.35%Highest of these | +6.01% | +6.01% |
| 5 years, a year | +6.75%Highest of these | +5.78% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.