Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Money Market Fund - Direct Plan - GrowthRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Liquid Fund |
| Latest NAV | ₹47.6244 (6 Nov) | ₹1,062.9287 (8 Nov) |
| 1 month | +0.40% | +0.48%Highest of these |
| 6 months | +3.37%Highest of these | +3.19% |
| 1 year, a year | +6.53% | – |
| 3 years, a year | +7.35% | – |
| 5 years, a year | +6.75% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.