Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹238.6340 (6 Nov) | ₹105.3832 (6 Nov) |
| 1 month | +6.80%Highest of these | −0.02% |
| 6 months | +4.57%Highest of these | +2.06% |
| 1 year, a year | +2.81% | +2.87%Highest of these |
| 3 years, a year | +12.79%Highest of these | +6.57% |
| 5 years, a year | +10.04%Highest of these | +5.87% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.