Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹238.6340 (6 Nov) | ₹4,525.7816 (8 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +6.80%Highest of these | +0.49% | +0.51% |
| 6 months | +4.57%Highest of these | +3.24% | +3.33% |
| 1 year, a year | +2.81% | +6.53% | +6.58%Highest of these |
| 3 years, a year | +12.79%Highest of these | +6.93% | +6.96% |
| 5 years, a year | +10.04%Highest of these | +6.44% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.