Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹238.9850 (9 Nov) | ₹122.5079 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +7.67%Highest of these | +6.80% | +0.39% |
| 6 months | +4.77%Highest of these | +4.62% | +3.41% |
| 1 year, a year | +2.78% | +11.97%Highest of these | +6.53% |
| 3 years, a year | +12.55% | +15.99%Highest of these | +7.27% |
| 5 years, a year | +9.64% | +14.11%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.