Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹238.9850 (9 Nov) | ₹42.6800 (9 Nov) | ₹4,526.9969 (9 Nov) |
| 1 month | +7.67%Highest of these | +3.09% | +0.49% |
| 6 months | +4.77% | +5.15%Highest of these | +3.27% |
| 1 year, a year | +2.78% | +10.14%Highest of these | +6.52% |
| 3 years, a year | +12.55% | +18.85%Highest of these | +6.93% |
| 5 years, a year | +9.64% | +15.68%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.