Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹238.9850 (9 Nov) | ₹18.0481 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +7.67%Highest of these | +6.36% | +3.71% |
| 6 months | +4.77% | +2.64% | +11.54%Highest of these |
| 1 year, a year | +2.78% | +1.35% | +4.92%Highest of these |
| 3 years, a year | +12.55% | +10.86% | +17.73%Highest of these |
| 5 years, a year | +9.64% | +10.05% | +13.24%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.