Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹238.6340 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,085.5943 (6 Nov) |
| 1 month | +6.80%Highest of these | +3.87% | +0.90% |
| 6 months | +4.57%Highest of these | +2.06% | +3.05% |
| 1 year, a year | +2.81% | +0.84% | +4.58%Highest of these |
| 3 years, a year | +12.79%Highest of these | +10.89% | – |
| 5 years, a year | +10.04% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.