Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹238.6340 (6 Nov) | ₹10.3265 (6 Nov) |
| 1 month | +6.80%Highest of these | +1.49% |
| 6 months | +4.57%Highest of these | +1.71% |
| 1 year, a year | +2.81%Highest of these | +2.28% |
| 3 years, a year | +12.79% | – |
| 5 years, a year | +10.04% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.