Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹41.0798 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.46% | +7.19%Highest of these | +1.71% |
| 6 months | +4.11% | +7.58%Highest of these | −0.05% |
| 1 year, a year | +7.29%Highest of these | +4.04% | +0.05% |
| 3 years, a year | +8.23% | +17.65%Highest of these | +14.15% |
| 5 years, a year | +6.47% | +16.70%Highest of these | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.