Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹61.2338 (9 Nov) | ₹116.3555 (9 Nov) |
| 1 month | +0.48% | +0.48% | +5.17%Highest of these |
| 6 months | +4.33% | +3.96% | +6.88%Highest of these |
| 1 year, a year | +7.33% | +10.77%Highest of these | +2.77% |
| 3 years, a year | +8.12% | +13.79%Highest of these | +11.62% |
| 5 years, a year | +6.42% | +13.43%Highest of these | +9.36% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.