Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Short Duration Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹55.5480 (9 Nov) |
| 1 month | +0.48% | +0.38% | +0.50%Highest of these |
| 6 months | +4.33%Highest of these | +3.37% | +2.95% |
| 1 year, a year | +7.33%Highest of these | +6.49% | +5.04% |
| 3 years, a year | +8.12%Highest of these | +7.32% | +7.52% |
| 5 years, a year | +6.42% | +6.78% | +6.86%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.