Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹112.2650 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.48% | +1.37% | +6.36%Highest of these |
| 6 months | +4.33%Highest of these | +3.35% | +2.64% |
| 1 year, a year | +7.33%Highest of these | +3.66% | +1.35% |
| 3 years, a year | +8.12% | +5.84% | +10.86%Highest of these |
| 5 years, a year | +6.42% | +5.53% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.