Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹143.7460 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.48% | +8.32%Highest of these | +3.09% |
| 6 months | +4.33% | +7.09%Highest of these | +5.15% |
| 1 year, a year | +7.33% | +5.26% | +10.14%Highest of these |
| 3 years, a year | +8.12% | +13.16% | +18.85%Highest of these |
| 5 years, a year | +6.42% | +11.97% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.