Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹4,482.7756 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.48% | +0.49%Highest of these | +0.38% |
| 6 months | +4.33%Highest of these | +3.26% | +3.37% |
| 1 year, a year | +7.33%Highest of these | +6.51% | +6.49% |
| 3 years, a year | +8.12%Highest of these | +6.87% | +7.32% |
| 5 years, a year | +6.42% | +6.40% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.