Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹41.0955 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.48% | +6.79% | +8.69%Highest of these |
| 6 months | +4.33% | +7.15%Highest of these | +4.27% |
| 1 year, a year | +7.33% | +8.69%Highest of these | −1.34% |
| 3 years, a year | +8.12% | +16.55%Highest of these | +11.79% |
| 5 years, a year | +6.42% | +11.57%Highest of these | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.