Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹121.2831 (6 Nov) | ₹1,438.2920 (9 Nov) |
| 1 month | +0.46% | +2.37%Highest of these | +0.49% |
| 6 months | +4.11%Highest of these | +3.23% | +2.64% |
| 1 year, a year | +7.29% | +11.42%Highest of these | +5.25% |
| 3 years, a year | +8.23% | +16.03%Highest of these | +6.00% |
| 5 years, a year | +6.47% | +14.55%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.