Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹63.8912 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +0.48% | −0.11% | +8.98%Highest of these |
| 6 months | +4.33% | −0.28% | +8.42%Highest of these |
| 1 year, a year | +7.33% | +7.46%Highest of these | +4.48% |
| 3 years, a year | +8.12% | +19.19%Highest of these | +17.52% |
| 5 years, a year | +6.42% | +15.65% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.