Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹63.7118 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.46% | −1.26% | +6.79%Highest of these |
| 6 months | +4.11% | +1.91% | +7.15%Highest of these |
| 1 year, a year | +7.29% | +7.40% | +8.69%Highest of these |
| 3 years, a year | +8.23% | +19.75%Highest of these | +16.55% |
| 5 years, a year | +6.47% | +16.20%Highest of these | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.