Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹21.2946 (6 Nov) |
| 1 month | +0.46%Highest of these | +0.27% |
| 6 months | +4.11%Highest of these | +2.93% |
| 1 year, a year | +7.29%Highest of these | +5.10% |
| 3 years, a year | +8.23%Highest of these | +7.10% |
| 5 years, a year | +6.47%Highest of these | +6.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.