Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹34.1643 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +0.46% | +0.40% | +0.47%Highest of these |
| 6 months | +4.11%Highest of these | +3.37% | +2.63% |
| 1 year, a year | +7.29%Highest of these | +6.47% | +5.28% |
| 3 years, a year | +8.23%Highest of these | +7.26% | +6.01% |
| 5 years, a year | +6.47% | +6.54%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.