Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹34.1643 (6 Nov) | ₹1,486.6995 (6 Nov) |
| 1 month | +0.46%Highest of these | +0.40% | +0.39% |
| 6 months | +4.11%Highest of these | +3.37% | +3.29% |
| 1 year, a year | +7.29%Highest of these | +6.47% | +6.24% |
| 3 years, a year | +8.23%Highest of these | +7.26% | +7.12% |
| 5 years, a year | +6.47% | +6.54% | +6.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.