Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹29.5017 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.48% | +3.69%Highest of these | +0.52% |
| 6 months | +4.33% | +6.12%Highest of these | +3.36% |
| 1 year, a year | +7.33% | +9.39%Highest of these | +6.58% |
| 3 years, a year | +8.12% | +12.56%Highest of these | +6.96% |
| 5 years, a year | +6.42% | +10.60%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.