Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Ultra Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹16.8290 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.46% | +0.38% | +3.87%Highest of these |
| 6 months | +4.11%Highest of these | +3.23% | +2.06% |
| 1 year, a year | +7.29%Highest of these | +6.23% | +0.84% |
| 3 years, a year | +8.23% | +7.16% | +10.89%Highest of these |
| 5 years, a year | +6.47% | +6.62% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.